<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Photographer's Spot</title>
	<atom:link href="http://photographerspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographerspot.com</link>
	<description>Everything related to photography from camera reviews to editing programs</description>
	<pubDate>Thu, 11 Mar 2010 02:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fujifilm withdraw Neopan 400 120, Superia Reala 35mm, and Pro 160S 35mm</title>
		<link>http://photographerspot.com/fujifilm-withdraw-neopan-400-120-superia-reala-35mm-and-pro-160s-35mm/</link>
		<comments>http://photographerspot.com/fujifilm-withdraw-neopan-400-120-superia-reala-35mm-and-pro-160s-35mm/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[35mm]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[latest-news]]></category>

		<category><![CDATA[neopan]]></category>

		<category><![CDATA[photographers]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://photographerspot.com/fujifilm-withdraw-neopan-400-120-superia-reala-35mm-and-pro-160s-35mm/</guid>
		<description><![CDATA[Fujifilm has streamlined its range of films by withdrawing the Neopan 400 120, Superia Reala 35mm, and Pro 160S 35mm films.]]></description>
			<content:encoded><![CDATA[<p>Fujifilm has streamlined its range of films by withdrawing the Neopan 400 120, Superia Reala 35mm, and Pro 160S 35mm films.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/fujifilm-withdraw-neopan-400-120-superia-reala-35mm-and-pro-160s-35mm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus on Imaging 2010 boost for The Societies</title>
		<link>http://photographerspot.com/focus-on-imaging-2010-boost-for-the-societies/</link>
		<comments>http://photographerspot.com/focus-on-imaging-2010-boost-for-the-societies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[focus]]></category>

		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photographerspot]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[review-videos]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://photographerspot.com/focus-on-imaging-2010-boost-for-the-societies/</guid>
		<description><![CDATA[The Societies sign up record numbers of new members at this years Focus.]]></description>
			<content:encoded><![CDATA[<p>The Societies sign up record numbers of new members at this years Focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/focus-on-imaging-2010-boost-for-the-societies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sneak Peek at Sony’s EVIL LCD and Menus</title>
		<link>http://photographerspot.com/sneak-peek-at-sony%e2%80%99s-evil-lcd-and-menus/</link>
		<comments>http://photographerspot.com/sneak-peek-at-sony%e2%80%99s-evil-lcd-and-menus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographerspot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/sneak-peek-at-sony%e2%80%99s-evil-lcd-and-menus/</guid>
		<description><![CDATA[ We have half a dozen images of the LCD and menu screens of Sony&#8217;s upcoming EVIL (Electronic Viewfinder, Interchngeable Lens) camera for you. Read more and comment &#187; ]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/sneak_peek_at_sonys_evil_lcd_and_menus/"><img src="http://www.photographyblog.com/images/sized/images/uploads/lcd4small-550x307.jpg" width="550" height="307" alt="News image" class="news-image" /></a></p>
<p>We have half a dozen images of the LCD and menu screens of Sony&#8217;s upcoming EVIL (Electronic Viewfinder, Interchngeable Lens) camera for you.
</p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/sneak_peek_at_sonys_evil_lcd_and_menus/">Read more and comment &raquo;</a></p>
<div>
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=vZXDBtRnA_I:CagpepOEf4k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=vZXDBtRnA_I:CagpepOEf4k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=vZXDBtRnA_I:CagpepOEf4k:V_sGLiPBpWU" border="0" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/photographyblog/~4/vZXDBtRnA_I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/sneak-peek-at-sony%e2%80%99s-evil-lcd-and-menus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Julia Boggio Photography High School</title>
		<link>http://photographerspot.com/julia-boggio-photography-high-school/</link>
		<comments>http://photographerspot.com/julia-boggio-photography-high-school/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[boggio]]></category>

		<category><![CDATA[digital-cameras]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[julia]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photographer spot]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://photographerspot.com/julia-boggio-photography-high-school/</guid>
		<description><![CDATA[Calling all ambitious photographers who fancy a short spell back at school.]]></description>
			<content:encoded><![CDATA[<p>Calling all ambitious photographers who fancy a short spell back at school.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/julia-boggio-photography-high-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujifilm Retires Three Films</title>
		<link>http://photographerspot.com/fujifilm-retires-three-films/</link>
		<comments>http://photographerspot.com/fujifilm-retires-three-films/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographer spot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/fujifilm-retires-three-films/</guid>
		<description><![CDATA[ Fujifilm Professional has announced the withdrawal of three of its films, including Neopan 400 120, Superia Reala 35mm, and Pro 160S 35mm. Read more and comment &#187; ]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/fujifilm_retires_three_films/"><img src="http://www.photographyblog.com/images/sized/images/uploads/neopan400_120_propack-456x333.jpg" width="456" height="333" alt="News image" class="news-image" /></a></p>
<p>Fujifilm Professional has announced the withdrawal of three of its films, including Neopan 400 120, Superia Reala 35mm, and Pro 160S 35mm.
</p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/fujifilm_retires_three_films/">Read more and comment &raquo;</a></p>
<div>
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=UyYt6d7hqkE:xMmkKareEjw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=UyYt6d7hqkE:xMmkKareEjw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=UyYt6d7hqkE:xMmkKareEjw:V_sGLiPBpWU" border="0" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/photographyblog/~4/UyYt6d7hqkE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/fujifilm-retires-three-films/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RCP-Technik Buys Rollei Brand</title>
		<link>http://photographerspot.com/rcp-technik-buys-rollei-brand/</link>
		<comments>http://photographerspot.com/rcp-technik-buys-rollei-brand/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographer spot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/rcp-technik-buys-rollei-brand/</guid>
		<description><![CDATA[ RCP-Technik GmbH has bought the Rollei brand, which it had been using under licence for almost three years. Read more and comment &#187; ]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/rcp-technik_buys_rollei_brand/"><img src="http://www.photographyblog.com/images/sized/images/uploads/rollei1920-550x122.jpg" width="550" height="122" alt="News image" class="news-image" /></a></p>
<p>RCP-Technik GmbH has bought the Rollei brand, which it had been using under licence for almost three years.
</p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/rcp-technik_buys_rollei_brand/">Read more and comment &raquo;</a></p>
<div>
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=b2qJkqSj5z4:GXJ5tU3Q4dI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=b2qJkqSj5z4:GXJ5tU3Q4dI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=b2qJkqSj5z4:GXJ5tU3Q4dI:V_sGLiPBpWU" border="0" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/photographyblog/~4/b2qJkqSj5z4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/rcp-technik-buys-rollei-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Colour Managed Workflow Webinar</title>
		<link>http://photographerspot.com/free-colour-managed-workflow-webinar/</link>
		<comments>http://photographerspot.com/free-colour-managed-workflow-webinar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographerspot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/free-colour-managed-workflow-webinar/</guid>
		<description><![CDATA[ Manfrotto Distribution has teamed up with Datacolor for a free colour management webinar, which will offer tips on controlling colour accuracy as well as highlight the benefits of using Spyder3 products. Read more and comment &#187; ]]></description>
			<content:encoded><![CDATA[<p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/free_colour_managed_workflow_webinar/"><img src="http://www.photographyblog.com/images/sized/images/uploads/spyder3studio2-523x300.png" width="523" height="300" alt="News image" class="news-image" /></a></p>
<p>Manfrotto Distribution has teamed up with Datacolor for a free colour management webinar, which will offer tips on controlling colour accuracy as well as highlight the benefits of using Spyder3 products.
</p>
<p><a rel="nofollow" target="_blank" href="http://www.photographyblog.com/news/free_colour_managed_workflow_webinar/">Read more and comment &raquo;</a></p>
<div>
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=73-uOHF8cqY:16G0YPa3kro:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/photographyblog?a=73-uOHF8cqY:16G0YPa3kro:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=73-uOHF8cqY:16G0YPa3kro:V_sGLiPBpWU" border="0" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/photographyblog/~4/73-uOHF8cqY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/free-colour-managed-workflow-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is why you shouldn&#8217;t paint your D90 pink</title>
		<link>http://photographerspot.com/this-is-why-you-shouldnt-paint-your-d90-pink/</link>
		<comments>http://photographerspot.com/this-is-why-you-shouldnt-paint-your-d90-pink/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographer spot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/this-is-why-you-shouldnt-paint-your-d90-pink/</guid>
		<description><![CDATA[ If you're the type that has gotten bored with the standard black DSLR, you're probably very happy to see more festive-looking bodies making their way to the states from makers like Pentax and Panasonic. But, the color selection here is still wimpy compared to the wacky versions they get over seas. The maniacs over at DigitalRev thought it might be fun to try and paint a Nikon D90 a shocking shade of magenta without the assistance of any pros. The results are predictably disasterous and the real payoff comes when he takes his newly painted (and thoroughly trashed) cam into Nikon HQ for a repair estimate. Sure, it's silly and the language gets a tad blue at points, but, if nothing else, you get to see the guts of a D90 that's not your own. ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the type that has gotten bored with the standard black DSLR, you&#8217;re probably very happy to see more festive-looking bodies making their way to the states from makers like Pentax and Panasonic. But, the color selection here is still wimpy compared to the wacky versions they get over seas. The maniacs over at DigitalRev thought it might be fun to try and paint a <a rel="nofollow" target="_blank" href="http://www.popphoto.com/Reviews/Cameras/Nikon-D90-Camera-Test">Nikon D90</a> a shocking shade of magenta without the assistance of any pros. The results are predictably disasterous and the real payoff comes when he takes his newly painted (and thoroughly trashed) cam into Nikon HQ for a repair estimate. Sure, it&#8217;s silly and the language gets a tad blue at points, but, if nothing else, you get to see the guts of a D90 that&#8217;s not your own.
<div>
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/PopphotoFlash?a=yPHxjYRUxMk:x9zPmaQ8Rgg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/PopphotoFlash?d=yIl2AUoC8zA" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/PopphotoFlash?a=yPHxjYRUxMk:x9zPmaQ8Rgg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/PopphotoFlash?i=yPHxjYRUxMk:x9zPmaQ8Rgg:V_sGLiPBpWU" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/PopphotoFlash?a=yPHxjYRUxMk:x9zPmaQ8Rgg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/PopphotoFlash?i=yPHxjYRUxMk:x9zPmaQ8Rgg:F7zBnMyn0Lo" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/PopphotoFlash?a=yPHxjYRUxMk:x9zPmaQ8Rgg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/PopphotoFlash?d=qj6IDK7rITs" border="0" /></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/PopphotoFlash?a=yPHxjYRUxMk:x9zPmaQ8Rgg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/PopphotoFlash?i=yPHxjYRUxMk:x9zPmaQ8Rgg:gIN9vFwOqvQ" border="0" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/PopphotoFlash/~4/yPHxjYRUxMk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/this-is-why-you-shouldnt-paint-your-d90-pink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Tests Don&#8217;t Tell You</title>
		<link>http://photographerspot.com/what-tests-dont-tell-you/</link>
		<comments>http://photographerspot.com/what-tests-dont-tell-you/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[moved-permanently]]></category>

		<category><![CDATA[permanently]]></category>

		<category><![CDATA[photographer spot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/what-tests-dont-tell-you/</guid>
		<description><![CDATA[ By Ctein A few weeks back, a reader wrote to Mike comparing the sharpness of prints made with his 6-MP and 12-MP digital cameras. He put in some effort to compare apples and apples. Both cameras had the same format, and he used the same high quality prime lens on both cameras at the same ISO and aperture. He worked on a tripod, photographing the same target at the same distance under the same conditions, and he printed out the photos using the same workflow in several different sizes. He saw little difference in sharpness between the two cameras. Apparently, up to fairly large print sizes, it didn't matter whether he used a 6- or a 12-megapixel camera. The reader had made an error. He'd stopped down the lens all the way to ƒ/11. That meant his likely blur circle was larger than the pixel size on either camera. I guesstimated that the most resolution difference between the two cameras he could hope to see was 10–15%, so small as to be nearly undetectable in real photographs. A good equipment test is really a well-designed scientific experiment that measures the variables on which you want to collect high-quality data. Few people have the knowledge or skills to design such experiments. There's a reason people go to expensive schools for many years to learn how to do this. The majority of tests that I read about online are done incorrectly. When they produce unexpected results, as they did in the case of this reader, the first thing to investigate is the testing procedure. I've written many columns and comments about print sharpness and what people can and can't see. There have been many comments from readers who couldn't verify my assertions, making comparison prints on their inkjet printers. The readers neglected to determine whether their printers were even capable of reproducing such fine detail before making the comparison prints; they weren't. Like Mike's correspondent, their experiments were too crude to measure what they were looking for. That's why I was so happy with this column back in January: " How Sharp Is Your Printer; How Much Can You See? " It's not easy to come up with a robust test that a non-expert user could run that tells them something useful and meaningful about what kind of fine detail they're getting and seeing. There's another way tests go wrong. Mike has described to me how tests of total harmonic distortion failed to tell us how audio equipment would sound, because it really matters to the human ear which harmonics get distorted. Once you know that, you can design an appropriate test, but the most competently-executed THD test won't tell you what you want to know. I just ran into this with my Olympus Pen E-P1 (which I am very a very happy with, don't get me wrong.) Published tests report a pleasantly low level of noise with this camera. DxOMark is still my favorite for quantitative information, and they have comparison data for my old Fuji S100fs and the Olympus. My field tests pretty much agree—with a glaring exception. No one's noise tests distinguish between visually-random noise and noise that appears as a regular pattern. By the time electronic noise gets massaged into a photograph random electronic variations can turn into a very non-random artifacts. I photographed a moonbow on New Year's Eve, handheld with the EP-1 (God, but I love an ƒ/1.7 lens and image stabilization!) The top image was taken at ISO 800, the lower one at ISO 1600. In these comparison illustrations I've cranked the chroma all the way up to "11" to make the noise readily visible; it's nowhere as obvious in the original photographs. - ISO 800 ISO 1600 (click on either image to see it larger) The increase in truly random noise between ISO 800 and 1600 wouldn't make the higher-speed photograph unusable, especially if I ran it through good noise reduction software. The color banding that you can see in the ISO 1600 shot does. That's a manifestation of noise that isn't reported in the published tests, and it's a real killer. At ISO 800, the nonrandom noise isn't a showstopper. At ISO 1600, it is unacceptably distracting to the viewer in the correctly-printed photograph, and it's not something I can filter with software. Now, keep in mind that this is the kind of subject which is most likely to bring out such noise—broad uniform areas of low saturation in the dark part of the tonal scale. A more variegated scene would disguise this noise. What it means, though, is that I can't really count on this camera for quality results above ISO 800. That's about a half a stop faster than quality results out of the Fuji S100. The thing is, based on the simple noise data, I should get nearly two stops more usable speed out of the Olympics. Clearly, not gonna happen. That's a disappointment, and it's a failure of the testing protocols. The data being reported is technically, but not visually, accurate. Tests. They don't always tell you what you need to know. Ctein Ctein's regular weekly column appears on TOP every Thursday morning. Send this post to a friend Note: Links in this post may be to our affiliates; sales through affiliate links may benefit this site. More... ]]></description>
			<content:encoded><![CDATA[<p>
<div>By <strong>Ctein</strong>
<p>A few weeks back, a reader wrote to Mike comparing the sharpness of prints made with his 6-MP and 12-MP digital cameras. He put in some effort to compare apples and apples. Both cameras had the same format, and he used the same high quality prime lens on both cameras at the same ISO and aperture. He worked on a tripod, photographing the same target at the same distance under the same conditions, and he printed out the photos using the same workflow in several different sizes. He saw little difference in sharpness between the two cameras. Apparently, up to fairly large print sizes, it didn&#8217;t matter whether he used a 6- or a 12-megapixel camera. </p>
<p>The reader had made an error. He&#8217;d stopped down the lens all the way to ƒ/11. That meant his likely blur circle was larger than the pixel size on either camera. I guesstimated that the most resolution difference between the two cameras he could hope to see was 10–15%, so small as to be nearly undetectable in real photographs. </p>
<p>A good equipment test is really a well-designed scientific experiment that measures the variables on which you want to collect high-quality data. Few people have the knowledge or skills to design such experiments. There&#8217;s a reason people go to expensive schools for many years to learn how to do this. The majority of tests that I read about online are done incorrectly. When they produce unexpected results, as they did in the case of this reader, the first thing to investigate is the testing procedure. </p>
<p>I&#8217;ve written many columns and comments about print sharpness and what people can and can&#8217;t see. There have been many comments from readers who couldn&#8217;t verify my assertions, making comparison prints on their inkjet printers. The readers neglected to determine whether their printers were even capable of reproducing such fine detail before making the comparison prints; they weren&#8217;t. Like Mike&#8217;s correspondent, their experiments were too crude to measure what they were looking for. </p>
<p>That&#8217;s why I was so happy with this column back in January: &#8220;<a rel="nofollow" target="_blank" href="http://theonlinephotographer.typepad.com/the_online_photographer/2010/01/how-sharp-is-your-printer-how-sharp-are-your-eyes.html">How Sharp Is Your Printer; How Much Can You See?</a>&#8221; It&#8217;s not easy to come up with a robust test that a non-expert user could run that tells them something useful and meaningful about what kind of fine detail they&#8217;re getting and seeing. </p>
<p>There&#8217;s another way tests go wrong. Mike has described to me how tests of total harmonic distortion failed to tell us how audio equipment would sound, because it really matters to the human ear which harmonics get distorted. Once you know that, you can design an appropriate test, but the most competently-executed THD test won&#8217;t tell you what you want to know. </p>
<p>I just ran into this with my Olympus Pen E-P1 (which I am very a very happy with, don&#8217;t get me wrong.) Published tests report a pleasantly low level of noise with this camera. <a rel="nofollow" target="_blank" href="http://www.dxomark.com/">DxOMark</a> is still my favorite for quantitative information, and they have comparison data for my old Fuji S100fs and the Olympus. My field tests pretty much agree—with a glaring exception. No one&#8217;s noise tests distinguish between visually-random noise and noise that appears as a regular pattern. By the time electronic noise gets massaged into a photograph random electronic variations can turn into a very non-random artifacts.</p>
<p>I photographed a moonbow on New Year&#8217;s Eve, handheld with the EP-1 (God, but I love an ƒ/1.7 lens and image stabilization!) The top image was taken at ISO 800, the lower one at ISO 1600. In these comparison illustrations I&#8217;ve cranked the chroma all the way up to &#8220;11&#8243; to make the noise readily visible; it&#8217;s nowhere as obvious in the original photographs. </p>
<p><span>-</span> </p>
<p><a rel="nofollow" target="_blank" href="http://theonlinephotographer.typepad.com/.a/6a00df351e888f88340120a9263439970b-popup"><img alt="Blog128figure1" class="asset asset-image at-xid-6a00df351e888f88340120a9263439970b image-full " src="http://theonlinephotographer.typepad.com/.a/6a00df351e888f88340120a9263439970b-800wi" border="0" /></a><span></span></p>
<p><span>ISO 800</span></p>
<p><a rel="nofollow" target="_blank" href="http://theonlinephotographer.typepad.com/.a/6a00df351e888f88340120a926350c970b-popup"><img alt="Blog128figure2" class="asset asset-image at-xid-6a00df351e888f88340120a926350c970b image-full " src="http://theonlinephotographer.typepad.com/.a/6a00df351e888f88340120a926350c970b-800wi" border="0" /></a><span></span></p>
<p><span>ISO 1600 (click on either image to see it larger)</span></p>
<p>The increase in truly random noise between ISO 800 and 1600 wouldn&#8217;t make the higher-speed photograph unusable, especially if I ran it through good noise reduction software. The color banding that you can see in the ISO 1600 shot does. That&#8217;s a manifestation of noise that isn&#8217;t reported in the published tests, and it&#8217;s a real killer. At ISO 800, the nonrandom noise isn&#8217;t a showstopper. At ISO 1600, it is unacceptably distracting to the viewer in the correctly-printed photograph, and it&#8217;s not something I can filter with software. </p>
<p>Now, keep in mind that this is the kind of subject which is most likely to bring out such noise—broad uniform areas of low saturation in the dark part of the tonal scale. A more variegated scene would disguise this noise. What it means, though, is that I can&#8217;t really count on this camera for quality results above ISO 800. That&#8217;s about a half a stop faster than quality results out of the Fuji S100. The thing is, based on the simple noise data, I should get nearly two stops more usable speed out of the Olympics. Clearly, not gonna happen. That&#8217;s a disappointment, and it&#8217;s a failure of the testing protocols. The data being reported is technically, but not visually, accurate. </p>
<p>Tests. They don&#8217;t always tell you what you need to know.</p>
<div><a rel="nofollow" target="_blank" href="http://www.ctein.com/"><em>Ctein</em></a></div>
<p><em>Ctein&#8217;s regular weekly column appears on TOP every Thursday morning.</em></p>
<p><span><em><a rel="nofollow" target="_blank" href="mailto:?subject=T.O.P.20thought20might20to20this20from20Online2">Send this post to a friend</a></em></span></p>
<p><span>Note: Links in this post may be to our affiliates; sales through affiliate links may benefit this site. <a rel="nofollow" target="_blank" href="http://theonlinephotographer.typepad.com/the_online_photographer/2010/01/publishers-statement.html">More&#8230;</a></span></p>
</div>
<p><img src="http://feeds.feedburner.com/~r/typepad/ZSjz/~4/SzVUg8oqzpM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographerspot.com/what-tests-dont-tell-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikon Coolpix S360 12-Megapixel Camera (PC World)</title>
		<link>http://photographerspot.com/nikon-coolpix-s360-12-megapixel-camera-pc-world/</link>
		<comments>http://photographerspot.com/nikon-coolpix-s360-12-megapixel-camera-pc-world/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[photographer spot]]></category>

		<guid isPermaLink="false">http://photographerspot.com/nikon-coolpix-s360-12-megapixel-camera-pc-world/</guid>
		<description><![CDATA[PC World - Online photography store Adorama is offering a factory-refurbished Nikon Coolpix S360 digital camera in black for just $129.95 with free shipping. The 12-megapixel camera features a 7X optical zoom, four-way image stabilization, a 2.7-inch LCD, and in-camera editing features. It has nifty features such as a Sport Continuous Mode for high-speed image capture, and a Smart Portrait System that includes face-priority autofocus, Smile Mode, Blink Proof, and in-camera Red-Eye Fix.]]></description>
